ශිෂ්ය නායක මණ්ඩලය 2023
බ/මහි/මැදයය විද්යාලය.
| Number | NAME | GRADE |
|
01
|
T.G.W.CHATHURA JEEWANTHA | 11 grade |
|
02
|
J.M.AMODYA WISHMI |
11 grade |
| 03 | R.M.CHAMIKA MADURANGA | 11 grade |
| 04 | R.M.MALISHA DEWMINI | 11 grade |
| 05 | D.M.SHASHITH THATHSARA | 11 grade |
| 06 | M.M.PRISKILA LAYANGIKA | 10 grade |
| 07 | K.H.M.NETHMI MALSHA | 10 grade |
| 08 | W.M.PURNIMA KAWSHALYA | 10 grade |
| 09 | S.H.L.HASHAN LAKSHITHA | 10 grade |
| 10 | R.A.SATHISHKA SHEHAN | 10 grade |
| 11 | W.M.ADEESHA WISHWAJITH | 10 grade |
| 12 | W.D.DHANUSHKA LAKMAL | 10 grade |
| 13 | N.G.CHATHUMINA NIMSARA | 09 grade |
| 14 | K.M.KAWINDU NIMSARA | 09 grade |
| 15 | G.A.DINUKI CHAMALSHA | 09 grade |
| 16 | W.M.KAVISHA NETHMINI | 09 grade |
| 17 | G.M.NIRASHA SEWWANDI | 09 grade |
| 18 | W.M.SAJITH RATHNAPALA | 08 grade |
| 19 | R.M.SACHINI NISANSALA | 08 grade |
| 20 | Y.K.SATHSARA KIWINDI | 08 grade |
| 21 | R.M.RAHAL LOCHANA | 07 grade |
| 22 | S.SADARU | 07 grade |
| 23 | A.G.GIWASHA SENAWIRATHNA | 07 grade |
| 24 | R.M.CHAMATH MIHIRANGA | 06 grade |
| 25 | W.K.CHARU MALSHIKA | 06 grade |
| 26 | W.A.SITHIJA NETHSARA | 06 grade |

